Ding-Koan Machinery Co., Ltd
Product Name:
Vertical lathe
Features:


Specification:
Standard Specification:
| Standard Specification | Degree | DV-3000-T | DV-3000-MT | |||
| Spindle | ||||||
| Spindle speed | Low | rpm/min | 2~32 | 2~32 | ||
| High | rpm/min | 33~100 | 33~100 | |||
| Cutting Spindle speed | Low | rpm/min | × | 2~1150 | ||
| High | rpm/min | × | 1151~2500 | |||
| Max. Torque of Spindle | N.m(kgf-m) | 68100(6941) | 68100(6941) | |||
| Feed rate | ||||||
| X Axis Feed Rate | M/min | 8 | 8 | |||
| Z Axis Feed Rate | M/min | 10 | 10 | |||
| W Axis Moving Rate | mm/min | 600 | 600 | |||
| Cutting Feed Rate | M/rev | 1-2100 | 1-2100 | |||
| Manual Feed Rate | mm/min | 0-6 | 0-6 | |||
| Capacity | ||||||
| Table Diameter | mm | Φ 3000 | Φ 3000 | |||
| Max Turning Diameter | mm | Φ 3400 | Φ 3400 | |||
| Max. Swing | mm | Φ 3400 | Φ 3400 | |||
| Max. Turning Height | mm | 2200 | 2200 | |||
| Max. Table Load | kg | 22000 | 22000 | |||
| Motor | ||||||
| Spindle Motor | KW | 60/75(α60HVi) | 60/75(α60HVi) | |||
| #2 Spindle Drive Motor | KW | × | 11/15(α12HVi) | |||
| X-Axis Servo Motor | KW | 5.5 | 5.5 | |||
| Z-Axis Servo Motor | KW | 5.5 | 5.5 | |||
| C-Axis Servo Motor | KW | × | 5.5 | |||
| W-Axis Motor | AC/HP | 7.5 | 7.5 | |||
| Coolant Motor | KW | 0.37 | 0.37 | |||
| #2 Spindle Coolant Motor | KW | × | 1.5 | |||
| Movable Capacity | ||||||
| Z axis Travel | mm | 1200 | (1500-OP) | 1200 | (1500-OP) | |
| X axis Travel | mm | 2300 | 2300 | |||
| W-Axis Travel | 1400 | 1400 | ||||
| ATC Magazine | ||||||
| Number of Tool | 16 | 16 | ||||
| Type of Tool Shank | BT50 | BT50 | ||||
Standard accessories:
| Max. Tool Size | mm | 300 | 300 |
| Max. Tool Weight | kg | 50 | 50 |
| Max. Loading weight of ATC Magazine | kg | 520 | 520 |
| Time of Tool Change | Sec | 50 | 50 |
| Lubrication System | |||
| Hydraulic tank | Liter | 250 | 250 |
| Cutting Liquid tank | Liter | 1000 | 1000 |
| Lubricated tank | Liter | 20 | 20 |
| Electronic specifications | |||
| Machine Size | mm | 7935*5156*6559 | 7935*5156*6559 |
| Machine Weight | kg | 57900 | 58900 |
| Power requirement | KVA | 150 | 165 |
| Accuracy | mm | Position Accuracy:±0.008/500, Repeatability Accuracy:±0.006 | |
Standard equipments:
| 1.FANCU 18i-T Controller | Optional accessories |
| 2.Heavy duty Manual Jaws (4 Jaws) | 1.Chip Conveyor |
| 3.Spindle with Two-Section Gear Box | 2.C-Axis ( Tool changer Turning 8,Milling 8 ) |
| 4.Lubricated System | 3.Tool Magazine for 20、32、40、60 |
| 5.Cutting Liquid System | 4.Z axis Travel 1500 mm |
| 6.Heat exchanger for electrical Cabinet | 5.SIEMENS 840D |
| 7.Tool Box | 6.Transformer |
| 8.Operational Manual | 7.Turning tool holder |
| 9.Automatic tool changer 16 tool | 8.X、Z Axis scale |
Specifications may be charged without prior notice.
This is the detailed information for Vertical lathe, DV-3000. The information includes model, name, description and specification for Vertical lathe, DV-3000. Related Keywords : Vertical Lathe, Double Column, DK Machine Center, Crossrail Machine, Heavy Cutting Machine, Bridge Type Machine
Please send your Inquiries for Vertical lathe, DV-3000 to us. We will contact you soon. Please also check out the related product categories below.