

| Description/Model | UNIT | DK-3509 |
|---|---|---|
| X-axis travel | mm | 9150 |
| Y-axis travel | mm | 3800 |
| Z-axis travel | mm | 600 |
| Distance from spinklenose and to table | mm | 400-1800 |
| Distance between columns | mm | 3600 |
| Work table size(Lx W) | mm | 9000-2750 |
| T slot size of worktable | mm | Wide 22*Pitch 210*11 |
| Max. worktable load | kg | 28000 |
| Spindle motor(Cont./30min) | HP | 25/30 (35/30 Optional) |
| Spindle speed | rpm | 40-4500 Gear Box |
| Spindle speed variation | H/L | |
| Spindle taper | BT50(ISO50) | |
| Rapid feed rate(X/Y axis) | mm/min | X:7000 Y:9000 |
| Rapid feed Rapid traverse Z axis | mm/min | 10000 |
| Cutting feed speed | mm/min | 1-5500 |
| W-axis motor | HP | AC5 |
| W-axis motor-for NC | KW | 5(Optional NC-System) |
| W-axis-for NC | Ø80P10(Optional-NC-System) | |
| W-axis speed | mm/min | 500 |
| Fanuc-X.Y.Z.servo motor | α50,30,30 | |
| MITSUBISHI-X.Y.Z.servo motor | HA900,300,300 | |
| ATC Tool magazine | pcs | (24,32,40,60 Optional) |
| Maximum tool Dia(All pockets full) | mm | 24pcs/Ø110,Ø200,32pcs/Ø125,Ø250 |
| Maximum tool length | mm | 350 |
| Maximum tool weight | kg | 15kg/18kg |
| Tool selection | Random tool change system | |
| Tool holder | BT50(ISO50) | |
| Pull stud | MAS403P50T-1,(45degree)DIN69872(Optional) | |
| Tool changing time | sec | 8 |
| Electrical Power Supply | 75KVA,AC220V,3 phase,60Hz | |
| Single spindle pressure | kg/cm2 | 5 above |
| Hydraulic oil capability | Liter | 300,(5hp) |
| Lubricator oil capability | Liter | 20 |
| Cutting fluid box capacity | Liter | 1300 |
| Floor space | Length/mm | 15742 |
| Machine W x H(max ~ mine) | mm | 7582x6536x6036(highest/lowest) |
| Machine net weight | kg | 73000 |
The information above is for your reference only. Acual specificaions are based on the contract.
|
Standard Accessories
|
Optional Accessories
|
The spec is for reference only, please do in accordance with the draft design and the agreement if the customers and the optional accessories.













