

| Description/Model | UNIT | DS-3006 |
|---|---|---|
| X-axis travel | mm | 6150 |
| Y-axis travel | 3300 | |
| Z-axis travel | mm | 800 |
| Distance from spinklenose and to table | mm | 200-1000 |
| Distance between columns | mm | 3100 |
| Work table size(Lx W) | mm | 6000-2550 |
| T slot size of worktable | mm | Wide 22*Pitch 220*11 |
| Max. worktable load | kg | 22000 |
| Spindle motor(Cont./30min) | HP | 30/25 (30/35 Optional) |
| Spindle speed | rpm | 40-4500 (6000 Optional) |
| Spindle speed variation | H/L | |
| Spindle taper | BT50 (ISO50) | |
| Rapid feed rate(X/Y axis) | mm/min | X:7000 Y:9000 |
| Rapid feed Rapid traverse Z axis | mm/min | 10000-Box Way |
| Cutting feed speed | mm/min | 1-5500 |
| FANUC-X.Y.Z.servo motor | α50,α30,α30 | |
| MITSUBISHI-X.Y.Z.servo motor | HA900,300,300 | |
| ATC Tool magazine | pcs | 32(40,60 Optional) |
| Maximum tool Dia(All pockets full) | mm | Ø125,Ø250 |
| Maximum tool length | mm | 350 |
| Maximum tool weight | kg | 18 |
| Tool selection | Random tool change system | |
| Tool holder | BT50(ISO50) | |
| Pull stud | MAS403P50T-1,(45degree)DIN69872(Optional) | |
| Tool changing time | sec | 4 |
| Electrical Power Supply | 65KVA,AC220V,3 phase,60Hz | |
| Single spindle pressure | kg/cm2 | 5 above |
| Hydraulic oil capability | Liter | 250,(5hp) |
| Lubricator oil capability | Liter | 20 |
| Cutting fluid box capacity | Liter | 1000 |
| Floor space | Length/mm | 15500 |
| Machine W*H(max~mine) | mm | 6100*3295*4095 (highest/lowest) |
| Machine net weight | kg | 52500 |
The information above is for your reference only. Acual specificaions are based on the contract.
|
Standard accessories
|
Optional accessories
|

The spec is for reference only, please do in accordance with the draft design and the agreement if the customers need the optional accessories.













