
![]() |
|
| DV-3000 MTB MOVING COLUMN VERTICAL LATHE | |
Standard Specification:
|
Standard Specification | Degree | DV-3000-T | DV-3000-MT C-axis | DV-3000-MTB Y+C-axis | |
|---|---|---|---|---|---|
| Spindle | |||||
| Spindle speed | Low | rpm | 2~32 | 2~32 | 2~32 |
| High | rpm | 33~100 | 33~100 | 33~100 | |
| Cutting Spindle speed | Low | rpm | × | 2~1150 | 2~1150 |
| High | rpm | × | 1151~2500 | 1151~2500 | |
| Max. Torque of Spindle | N.m(kgf-m) | 68100(6941) | 68100(6941) | 68100(6941) | |
| Feed rate | |||||
| X Axis Feed Rate | mm/min | 8000 | 8000 | 8000 | |
| Z Axis Feed Rate | mm/min | 10000 | 10000 | 10000 | |
| W Axis Moving Rate | mm/min | 600 | 600 | 600 | |
| Y Axis Moving Rate | mm/min | × | × | 5000 | |
| Cutting Feed Rate | mm/rev | 1-2100 | 1-2100 | 1-2100 | |
| Manual Feed Rate | mm/min | 0-6 | 0-6 | 0-5.5 | |
| Capacity | |||||
| Table Diameter | mm | Φ 3000 | Φ 3000 | Φ 3000 | |
| Max Turning Diameter | mm | Φ 3400 | Φ 3400 | Φ 3400 | |
|
Max. Swing |
mm | Φ 3400 | Φ 3400 | Φ 3400 | |
|
Max. Turning Height |
mm | 2000 | 2000 | 2000 | |
|
Max. Table Load |
kg | 22000 | 22000 | 22000 | |
| Motor | |||||
| Spindle Motor | KW | 60/75(α60HVi) | 60/75(α60HVi) | 60/75(α60HVi) | |
| #2 Spindle Drive Motor | KW | × | 11/15(α12HVi) | 11/15(α12HVi) | |
| X-Axis Servo Motor | KW | 5.5 | 5.5 | 5.5 | |
| Z-Axis Servo Motor | KW | 5.5 | 5.5 | 5.5 | |
| C-Axis Servo Motor | KW | × | 5.5 | 5.5 | |
| Y-Axis Servo Motor | KW | × | × | 5.5 | |
| W-Axis Motor | AC/HP | 7.5 | 7.5 | 7.5 | |
| Coolant Motor | KW | 0.37 | 0.37 | 0.37 | |
| #2 Spindle Coolant Motor | KW | × | 1.5 | 1.5 | |
|
Movable Capacity | |||||
| Z axis Travel | mm | 1200(1500-OP) | 1200(1500-OP) | 1200(1500-OP) | |
| X axis Travel | mm | 2300 | 2300 | 2300 | |
| W-Axis Travel | 1400 | 1400 | 1400 | ||
| Y Axis Travel | mm | × | × | −1850 | |
|
ATC Magazine | |||||
| Number of Tool | 12 | 12 | 12 | ||
| Type of Tool Shank | BT50 | BT50 | BT50 | ||
| Max. Tool Size | mm | 300 | 300 | 300 | |
| Max. Tool Weight | kg | 50 | 50 | 50 | |
| Max. Loading weight of ATC Magazine | kg | 520 | 520 | 520 | |
| Time of Tool Change | Sec | 50 | 50 | ||
| Lubrication System | |||||
| Hydraulic tank | Liter | 250 | 250 | 250 | |
| Cutting Liquid tank | Liter | 1000 | 1000 | 1000 | |
| Lubricated tank | Liter | 20 | 20 | 20 | |
| Electronic specifications | |||||
| Machine Size | mm | 7935×5156×6559 | 7933×5156×6559 | 7935×8150×6559 | |
| Machine Weight | kg | 57900 | 58900 | 76900 | |
| Power requirement | KVA | 150 | 165 | 160 | |
| Accuracy | mm | Position Accuracy: ±0.008/500, Repeatability Accuracy: ±0.006 C Axis Position Accuracy:±7.5"360° C Axis Repeatability Accuracy: ±5" |
|||
The information above is for your reference only. Acual specificaions are based on the contract.
|
Standard Equipments
|
Optional Accessories
|
| 1.FANUC 0i-TD Controller | 1.Chip Conveyor |
| 2.Heavy duty Manual Jaws (4 Jaws) | 2.C-Axis ( Tool changer Turning 8,Milling 8 ) |
| 3.Spindle with Two-Section Gear Box | 3.Tool Magazine for 16、20、32、40、60 |
| 4.Lubricated System | 4.Z axis Travel 1500 mm |
| 5.Cutting Liquid System | 5.SIEMENS 840D |
| 6.Heat exchanger for electrical Cabinet | 6.FANUC 18i-TD Controller |
| 7.Tool Box | 7.Transformer |
| 8.Operational Manual | 8.Turning tool holder |
| 9.Automatic tool changer 12 tool | 9.X, Z Axis scale |
| 10. W Axis Moving NC Control | |
| 11. Y Axis Travel + -1850 mm |
Specifications may be changed without prior notice.















